ملحق:قائمة المدن حسب عدد السكان
لا يزال النص الموجود في هذه الصفحة في مرحلة الترجمة إلى العربية. إذا كنت تعرف اللغة المستعملة، لا تتردد في الترجمة. |
هذه قائمة المدن حسب عدد السكان والمرتبة بناء على عدد السكان لكل مدينة بإحيائها ضمن الحدود البلدية. وتستثنى الأقاليم والضواحي الجديدة الملحقة ببعض المدن. وتضم القائمة أيضا معلومات إحصائية مهمة مثل المساحة الإجمالية والكثافة السكانية.
تعدد السكان
الترتيب | المدينة | عدد السكان | المنطة المحددة | المساحة(كم²) | الكثافة السكانية (/كم²) | الدولة | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | مومباي | 13,662,885[١] | Municipal corporation | 603 | 22,658 | ملف:Flag of India.svg الهند | |||||||||||
2 | كراتشي | 12,991,000[٢] | City District | 3,527 | 3,683 | علم باكستان باكستان | |||||||||||
4 | إسطنبول | 11,372,613[٣] | Municipality | 1,831 | 6,211 | علم تركيا تركيا | |||||||||||
5 | نيودلهي | 11,325,124 | Municipal Corporation | 431[٤] | 26,276 | ملف:Flag of India.svg الهند | |||||||||||
5 | ساو باولو | 10,886,518[٥] | Municipality | 1,523 | 7,148 | علم البرازيل البرازيل | |||||||||||
6 | موسكو | 10,452,000[٦] | City proper (includes Zelenograd) | 1,081 | 9,644 | ملف:Flag of Russia.svg روسيا | |||||||||||
7 | سيول | 10,356,202[٧] | Special City | 605.4 | 17,213 | ملف:Flag of South Korea (bordered).svg كوريا الجنوبية | |||||||||||
8 | شانغهاي | 10,231,000[٨] | Core districts + inner suburbs (Registered population only) |
2,050 | 4991 | ملف:Flag of the People's Republic of China.svg الصين | |||||||||||
9 | مكسيكو سيتي | 8,609,347[١] | Federal District | 1,550 | 5,626 | علم المكسيك المكسيك | |||||||||||
10 | جاكرتا | 8,576,788[١] | Special capital district | 664 | 12,738 | ملف:Flag of Indonesia.svg اندونيسيا | |||||||||||
11 | طوكيو | 8,535,792[٩] | 23 special wards area | 620 | 13,682 | ملف:Flag of Japan.svg اليابان | |||||||||||
12 | نيويورك | 8,274,527[١٠] | City proper | 789.4 | 10,452 | Flag of the United States الولايات المتحدة | |||||||||||
13 | لاغوس | 7,937,932[١١] | Administrative area | 999.6 | 7938 | ملف:Flag of Nigeria.svg نيجيريا | |||||||||||
14 | كنشاسا | 7,843,000[٦] | City-Province | 9,965 | ملف:Flag of the Democratic Republic of the Congo.svg جمهورية الكونغو الديمقراطية | ||||||||||||
15 | ليما | 7,819,436[٩] | Province[١٢] | 804 | 8,544 | ملف:Flag of Peru (state).svg بيرو | |||||||||||
16 | طهران | 7,797,520[١٣] | City proper | 760 | 10,260 | إيران إيران | |||||||||||
17 | بكين | 7,699,297[٩] (2002-12-31) | Core districts + inner suburbs | 1,370 | 5,650 | ملف:Flag of the People's Republic of China.svg الصين | |||||||||||
18 | لندن | 7,581,052[١] | Greater London[١٤] | 1,580 | 4,697 | علم المملكة المتحدة المملكة المتحدة | |||||||||||
19 | بغداد | 7,258,383[١] | City proper | ملف:Flag of Iraq.svg العراق | |||||||||||||
20 | بوغوتا | 7,137,849[١] | Distrito Capital (Capital district) | 1,590 | 4,523 | ملف:Flag of Colombia.svg كولومبيا | |||||||||||
22 | بانكوك | 6,704,000[٦] | Administrative area | 1,568.7 | 3,630 | ملف:Flag of Thailand.svg تايلاند | |||||||||||
23 | لاهور | 6,577,000[٦] | City District | 1,772 | 3,808 | علم باكستان باكستان | |||||||||||
24 | دكا | 6,479,751[٩] | City Corporation | علم بنغلاديش بنغلاديش | |||||||||||||
25 | الجزائر | 6,402,010[٦] | City proper | 1,320 | 2,425 | علم الجزائر الجزائر | |||||||||||
26 | ريو دي جانيرو | 6,093,500[٩] | City proper | 1,180 | 5,200 | علم البرازيل البرازيل | |||||||||||
27 | هونغ كونغ | 7,206,000[٦] | Special Administrative Region | 1,092 | 6,183 | ملف:Flag of the People's Republic of China.svg الصين | |||||||||||
28 | بنغالور | 5,180,533[١] | Municipal Corporation | 230 | 22,426 | ملف:Flag of India.svg الهند | |||||||||||
29 | كلكتا | 5,021,458[١] | Municipal Corporation | 185 | 24,760 | ملف:Flag of India.svg الهند | |||||||||||
30 | تيانجين | 4,933,106[٩] (2002-12-31) | Core districts | ملف:Flag of the People's Republic of China.svg الصين | |||||||||||||
31 | رانغون | 4,886,305[١] | City proper | ملف:Flag of Myanmar.svg ميانمار | |||||||||||||
32 | سانتياغو | 4,668,473[١٥] (2002) | Province[١٦] | 2,030 | 2300 | ملف:Flag of Chile.svg تشيلي | |||||||||||
33 | قوانغتشو | 4,653,131[٩] (2002-12-31) | Core districts | ملف:Flag of the People's Republic of China.svg الصين | |||||||||||||
34 | سانت بطرسبرغ | 4,596,000[١٧] | City proper | 1439 [١٨] | 3,179 | ملف:Flag of Russia.svg روسيا | |||||||||||
35 | ووهان | 4,593,410[٩] (2002-12-31) | Core districts | 400 | 12,868 | ملف:Flag of the People's Republic of China.svg الصين | |||||||||||
36 | دمشق | 4,562,843[١] | City proper | 187 | 24,418 | ملف:Flag of Syria.svg سوريا | |||||||||||
37 | الرياض | 4,549,000[٦] | City proper | 800 | 1,500 | ملف:Flag of Saudi Arabia.svg السعودية | |||||||||||
37 | سنغافورة | 4,436,000[٦] | Country | 699 | 6,306 | {{ {{{1}}} | اسم بلد = سنغافورة | اسم علم = Flag of Singapore.svg | اسم علم-civil = Civil Ensign of Singapore.svg | اسم علم-قوات بحرية = Naval Ensign of Singapore.svg | وصلة-قوات بحرية = القوات البحرية السنغافورية | اسم علم-قوات جوية = Republic of Singapore Air Force Service Flag.svg | وصلة-قوات جوية= القوات الجوية السنغافورية | حجم = | اسم = | altlink = | أصناف =
}} |
38 | مدينة هوشي منه | 4,331,288[١] | City proper | ملف:Flag of Vietnam.svg فيتنام | |||||||||||||
39 | الإسكندرية | 4,247,414[١] | Governorate | 2,680 | 1,378 | علم مصر مصر | |||||||||||
40 | تشونغتشينغ | 4,239,742[٩] (2002-12-31) | Core districts | ملف:Flag of the People's Republic of China.svg الصين | |||||||||||||
41 | شنيانغ | 3,995,531[٩] (2002-12-31) | Core districts | ملف:Flag of the People's Republic of China.svg الصين | |||||||||||||
42 | حيدر أباد | 3,980,938[١] | Municipal corporation | 170 | 21,293 | ملف:Flag of India.svg الهند | |||||||||||
43 | أنقرة | 3,901,201[٣] | Municipality | 2,516 | 1,551 | علم تركيا تركيا | |||||||||||
44 | أحمد آباد | 3,867,336[١] | Municipal corporation | 190 | 19,979 | ملف:Flag of India.svg الهند | |||||||||||
45 | لوس أنجلوس | 3,849,378[١٩] | City proper | 1,290 | 2,980 | Flag of the United States الولايات المتحدة | |||||||||||
46 | أبيجان | 3,802,000[٦] | City proper | ملف:Flag of Cote d'Ivoire.svg كوت ديفوار | |||||||||||||
47 | يوكوهاما | 3,605,758[٩] | City proper | 440 | 8,182 | ملف:Flag of Japan.svg اليابان | |||||||||||
48 | حلب | 3,603,551[٦] | City proper | 1,320 | 2,425 | ملف:Flag of Syria.svg سوريا |
أنظر أيضا
المراجع
- ^ أ ب ت ث ج ح خ د ذ ر ز س ش ص World Gazetteer estimate for 2008-01-01
- ^ Sindh Bureau of Statistics, Selected Tables of District Development Indicators, 2008; Population (Total) of 1998 Census and 2008 (Projected) (pdf-file) Retrieved on 2008-08-05. Including the six cantonments of Clifton Cantonment, Faisal Cantonment, Karachi Cantonment, Korangi Creek Cantonment, Malir Cantonment and Manora Cantonment. These cantonments are technically under military jurisdiction, but are all situated close to the core of the Karachi City District.
- ^ أ ب TUIK. Address-based population registration system: Inside-Outside District Centers Population By Province And Sex And Population Density 2007 (بTurkish). TUIK. Retrieved 2008-01-21.
- ^ United Nations, Demographic Yearbook 2006, table 8 (pdf-file) Retrieved on 2008-08-05.
- ^ Contagem da População 2007
- ^ أ ب ت ث ج ح خ د ذ ر UN world Urbanization Prospects estimate for 2007
- ^ Information System Planning Division 2006, Korean National Statistics Office
- ^ Shanghai Basic Facts. Shanghai Municipal Government
- (2006). Retrieved 2008-03-20.
- ^ أ ب ت ث ج ح خ د ذ ر ز City and region database of Statistics Finland
- ^ 2007 Census Bureau Estimate. US Census Bureau. Retrieved 2008-08-04.
- ^ Summing the 16 LGAs making up Metropolitan Lagos (Agege, Ajeromi-Ifelodun, Alimosho, Amuwo-Odofin, Apapa, Eti-Osa, Ifako-Ijaiye, Ikeja, Kosofe, Lagos Island, Lagos Mainland, Mushin, Ojo, Oshodi-Isolo, Shomolu, Surulere) as per:
Federal Republic of Nigeria Official Gazette (15th May, 2007). Legal Notice on Publication of the Details of the Breakdown of the National and State Provisional Totals 2006 Census. (PDF) Retrieved 2007-06-29. - ^ Composed of 43 independent districts
- ^ Iran 2006 Census
- ^ Composed of 32 independent borough councils
- ^ Geohive: Statistics for Chile - Santiago
- ^ Composed of 32 independent municipalities
- ^ City of Saint Petersburg Official Portal, Russian Census estimates
- ^ City of Saint Petersburg Official Portal, Statistics
- ^ U.S. Census Bureau estimates for 2006
مواقع خارجية
- World's largest cities (Table 1: With suburbs, Table 2: Without suburbs)
- أكبر المدن في العالم (بلديات)
- Mega Cities
- المدن الرئيسية في العالم
ملف:Geographylogo.svg | بوابة جغرافيا تصـفح مقـالات ويكـيبيـديا المهـتمة بالجغرافيا. |
be:Гарады свету паводле колькасці насельніцтва ca:Llista de ciutats del món per població da:Verdens største byer List of cities proper by population]] fa:فهرست شهرهای جهان بر پایه جمعیت gl:Maiores cidades do mundo he:הערים הגדולות בעולם id:Daftar wilayah metropolitan menurut jumlah penduduk it:Lista di città del mondo per popolazione ja:世界の市域人口の順位 ka:მსოფლიოს უდიდესი ქალაქები kn:ಜನಸಂಖ್ಯೆಗನುಗುಣವಾಗಿ ನಗರಗಳ ಪಟ್ಟಿ ko:인구순 도시 목록 la:Catalogus urbium propriarum secundum incolarum numerum mhr:Калыкчот почеш тӱнямбалсе олала mr:जगातील शहरांची यादी (लोकसंख्येनुसार) ms:Senarai bandar raya mengikut populasi no:Liste over verdens mest befolkede byer pt:Anexo:Lista das cidades mais populosas do mundo roa-tara:Liste de cetate d'u munne pè popolazziune ru:Города мира по численности населения so:Liiska magaalooyinka adduunka dad ahaan sq:Lista e qyteteve sipas banorëve sr:Списак градова по броју становника tr:Nüfuslarına göre şehirler listesi uk:Список тридцяти найбільших міст світу vi:Các thành phố lớn nhất thế giới xếp theo dân số zh:全球城市人口排名