فارون يونغ
فارون يونغ Faron Young | |
صورة دعائية من تسجيلات كابيتول صورة دعائية من تسجيلات كابيتول
| |
معلومات عامة | |
---|---|
الاسم عند الولادة | فارون يونغ |
تاريخ الولادة | فبراير 25, 1932 |
مكان الولادة | شريفبورت، لويزيانا |
تاريخ الوفاة | 10 ديسمبر 1996 (العمر: 64 عاماً) |
مكان الوفاة | ناشفيل، تينيسي |
النوع | موسيقى الريف |
المهنة | مغني، كاتب أغاني، ممثل |
آلات موسيقية | غيتار |
سنوات النشاط | 1951 – 1996 |
شركة الإنتاج | غوثام، كابيتول، ميركوري، إم سي أيه، ستيب ون |
السينما}}}/ صفحة الممثل على موقع قاعدة بيانات الأفلام العربية
colspan="2" style="text-align: center;"
|
فارون يونغ (25 فبراير 1932 – 10 ديسمبر 1996) كان مغنيا كاتب أغاني لموسيقى الريف الأمريكية من أوائل الخمسينات إلى منتصف الثمانينات وأحد الأكثر نجومها الزاهين. أغانيه أظهرت تنوعا في أدائه وصوته. أغانيه المنفردة كانت تدخل قائمة أحسن مئة لأكثر من 30 سنة. انتحر في 1996. يونغ هو عضو قاعة الشرف لموسيقى الريف.
سنواته الأولى
ولد في فارون يونغ شريفبورت، لويزيانا، في 25 فبراير 1932, وكان الأصغر من ستة أطفال. ونشأ في مزرعة ألبان تملكها عائلته خارج المدينة وبدأ بالغناء في عمر مبكر. وغنى في نادي أوبتيميست المحلي واكتشفه ويب بيرس، الذي جلبه إلى النجومية في لويزيانا هايرايد على كي دبليو كي إتش أي إم راديو في عام 1951. تخرج من ثانوية فير بارك في تلك السنة ودخل كلية سينتيناري في لويزيانا.
مهنة الغناء
سجل يونغ أغانيه في شريفبورت، لكن إطلاقاته الأولى كانت على تسجيلات غوثام في فيلاديلفيا[١]، وبحلول شهر فبراير 1952، وقع عقدا مع شركة تسجيلات كابيتول، حيث سجل أغانيه للسنوات العشرة التالية. وأول أغانيه المنفردة مع شركة كابيتول ظهرت ذاك الربيع.
انتقل يونغ إلى ناشفيل، تينيسي، وسجل أولأ أغانيه الناجحة "أتقدم بثبات Goin' Steady، في أكتوبر 1952، لكن مهنته تأخرت عندما التحق بالجيش ليؤدي الخدمة العسكرية في الشهر التالي. حققت الأغنية نجاحا على قائمة أغاني الريف بينما كان يونغ في التدريب الأساسي. ووصلت للمركز الثاني، وأخذت فرقة الجيش الأمريكية المغني يونغ ليحل محل إدي فيشر في جولاتها لأول، كما نجحت أغنية أخرى هي "إن لم تحب فأنت لا تعيش If You Ain't Lovin' You Aint Livin' [١]، وسرح من الجيش في نوفمبر 1954.
من 1954 إلى 1962، سجل يونغ العديد من أغاني الهونكي تونك الكلاسيكية في تسجيلات كابيتول، منها أغنية دون غيبسون "أحلام حلوة"Sweet Dreams. أكثرها شهرة كانت "مرحبا أيتها الحيطان" Hello Walls، والتي كتبها ويلي نلسون[١]، وبيعت منها أكثر من مليون نسخة وحازت جائزة الاسطوانة الذهبية[٢].
أثناء منتصف الخمسينات، مثل يونغ في أربعة أفلام قليلة التكلفة: الأسلحة الخفية، دانييل بون مقتفي الأثر، مغيرو كاليفورنيا القديمة وعطلة موسيقى ريف. وظهر كنفسه في أدوار شرفية وغيرها في أفلام موسيقى الريف اللاحقة وكانت يتردد كضيف على البرامج التلفزيونية، ضمن ذلك برنامج تلفزيون أي بي سي أوزارك جوبيلي. فرقته والتي كانت تدعى نواب الريف كانت إحدى أشهر فرق موسيقى الريفية وأقاموا جولاتهم لسنوات عديدة. واستثمر في العقارات في صف الموسيقى في ناشفيل في الستينات، وفي 1963 شارك مع برستون تمبل في تأسيس المجلة التجارية ميوزيك سيتي نيوز.
في نفس السنة، انتقل يونغ إلى تسجيلات ميركوري ولم يحقق النجاح المرجو له، لكن في نهاية العقد استرد معظم نجاحه بأغاني مثل "واين مي أب". وأصدر في عام 1971، أغنية "إنها الرابعة صباحا" وكتبها جيري تشيستنات وكانت إحدى أفضل أغانيه وآخر أغنية احتلت المركز الأول على قائمة أغاني الغرب، وقد نجحت أيضا في المملكة المتحدة حيث وصلت للمركز الثالث على قائمة أغاني البوب. بمنتصف السبعينات بدأ سلوكه يغلب على أغانيه، وتصدر العناوين في عام 1972 عندما اتهم بضرب فتاة في الجمهور في حفل في كلاركسبرغ، فرجينيا الغربية، التي ادعى أنها بصقت عليه[٣]، ولحوادث أخرى تلت. وفي منتصف السبعينات كان يونغ المتحدث عن دواء بي سي باودر (مسكن ألم متاح دون وصفة تملكه شركة غلاكسو سميث كلاين)[٤]
السنوات اللاحقة
يونغ وقع مع تسجيلات إم سي أيه في 1979 لكن الشراكة دامت سنتين فقط. وقامت شركة مستقلة في ناشفيل وتدعى ستيب ون بالتوقيع معه في عام 1988 حيث سجل اسطوانات حتى أوائل التسعينيات (منها ألبوم ثنائي مع راي برايس)، ثم ترك الحياة العامة. مع بعض عروض المغنين الشباب مثل بي آر 5-49 كانت تضع موسيقاه أمام جمهور جديد في منتصف التسعينات، أحس يونغ أن المهنة أدارت له ظهرها[١]. وبسبب هذا ولأنه أصيب بالاكتئاب بسبب صحته المتدهورة، يقال أنها أسباب محتملة لانتحاره حيث أطلق النار على نفسه بمسدس في 9 ديسمبر 1996. وكان مماته في ناشفيل في اليوم التالي وأحرقت جثته.
ديسكوغرافيا
ألبومات
السنة | الألبوم | قائمة ألبومات الغرب | الشركة |
---|---|---|---|
1957 | Sweethearts or Strangers | — | Capitol T-778 |
1958 | Object of My Affection | — | Capitol T-1004 |
This Is Faron Young | — | Capitol T-1096 | |
1959 | My Garden of Prayer | — | Capitol T-1185 |
Talk About Hits | — | Capitol T-1245 | |
1960 | Sings the Best | — | Capitol ST-1450 |
1961 | Hello Walls | — | Capitol ST-1528 |
The Young Approach | — | Capitol ST-1634 | |
1963 | All Time Greatest Hits | — | Capitol DT-2037 |
This Is Faron | — | Mercury SR-60785 | |
Aims at the West | 11 | Mercury SR-60840 | |
1964 | Story Songs for Country Folks | 7 | Mercury SR-60896 |
Country Dance Favorites | 7 | Mercury SR-60931 | |
Story Songs of Mountains and Valleys | — | Mercury SR-60931 | |
1965 | Pen and Paper | — | Mercury SR-61007 |
Greatest Hits | — | Mercury SR-61047 | |
1966 | Sings the Songs of Jim Reeves | 18 | Mercury SR-61058 |
1967 | Unmitigated Gall | 18 | Mercury SR-61110 |
1968 | Greatest Hits Vol. 2 | 24 | Mercury SR-61143 |
Here's Faron Young | 35 | Mercury SR-61174 | |
1969 | I've Got Precious Memories | 38 | Mercury SR-61212 |
Wine Me Up | 13 | Mercury SR-61241 | |
1970 | The Best of Faron Young | 45 | Mercury SR-61267 |
Occasional Wife | 31 | Mercury SR-61275 | |
1971 | Step Aside | 19 | Mercury SR-61337 |
Leavin' and Sayin' Goodbye | 23 | Mercury SR-61354 | |
1972 | Its Four in the Morning | 11 | Mercury SR-61359 |
This Little Girl of Mine | 17 | Mercury SR-61364 | |
1973 | This Time the Hurtin's on Me | 19 | Mercury SR-61376 |
Just What I Had in Mind | 26 | Mercury SRM1-674 | |
1974 | Some Kind of a Woman | 25 | Mercury SRM1-698 |
A Man and His Music | 45 | Mercury SRM1-1016 | |
1976 | I'd Just Be Fool Enough | — | Mercury SRM1-1075 |
1977 | The Best of Faron Young Vol. 2 | 32 | Mercury SRM1-1130 |
1978 | That Young Feelin' | — | Mercury SRM1-5005 |
1979 | Chapter Two | — | MCA -3092 |
1980 | Free and Easy | — | MCA - 3212 |
1987 | Funny How Time Slips Away (with Willie Nelson) | — | Columbia FC - 39484 |
Here's to You | — | Step One SOR - 0040 | |
Greatest Hits 1-3 | — | Step One SOR - 43/44/45 | |
1988 | Country Christmas | — | Step One SOP - 0059 |
1990 | Memories That Last (with Ray Price) | — | Step One SOP - 0068 |
1993 | Live in Branson | — | Laserlight 12137 |
أغاني منفردة
السنة | الأغنية | موقعها على قوائم الأغاني[٥] | الألبوم | ||
---|---|---|---|---|---|
قائمة أغاني الغرب في أمريكا | قائمة أفضل 100 أغنية في أمريكا | قائمة أغاني الغرب في كندا | |||
1951 | "Hot Rod Shot Gun Boogie No 2" | — | — | — | singles only |
1952 | "You're Just Imagination" | — | — | — | |
"I Heard the Juke Box Playing" | — | — | — | ||
"Tattle Tale Years" | — | — | — | This Is Faron Young | |
"Foolish Pride" | — | — | — | singles only | |
"Saving My Tears for Tomorrow" | — | — | — | ||
"Goin' Steady" | 2 | — | — | This Is Faron Young | |
1953 | "I Can't Wait (For the Sun to Go Down)" | 5 | — | — | singles only |
"That's What I'd Do for You" | — | — | — | ||
"I'm Gonna Tell Santa Claus on You" | — | — | — | ||
"Just Married" | — | — | — | This Is Faron Young | |
1954 | "They Made Me Fall in Love with You" | — | — | — | singles only |
"Place for Girls Like You" | 8 | — | — | ||
"If You Ain't Lovin' (You Ain't Livin')" | 2 | — | — | This Is Faron Young | |
1955 | "Live Fast, Love Hard, Die Young" | 1 | — | — | |
"God Bless God" | — | — | — | singles only | |
"Go Back, You Fool" | 11 | — | — | ||
"It's a Great Life (If You Don't Weaken)" | 5 | — | — | This Is Faron Young | |
1956 | "I've Got Five Dollars and It's Saturday Night" | 4 | — | — | |
"Sweet Dreams" | 2 | — | — | ||
"Turn Her Down" | 9 | — | — | singles only | |
"I Miss You Already (And You're Not Even Gone)" | 5 | — | — | ||
1957 | "The Shrine of St. Cecilia" | 15 | 96 | — | |
"Love Has Finally Come My Way" | 12 | — | — | ||
"Vacation's Over" | — | — | — | ||
"Locket" | — | — | — | ||
1958 | "I Can't Dance" | — | — | — | |
"Alone with You" | 1 | 51 | — | Sings the Best | |
"That's the Way I Feel" | 9 | — | — | singles only | |
"Last Night at a Party" | 20 | — | — | ||
1959 | "That's the Way It's Gotta Be" | 14 | — | — | Sings the Best |
"Country Girl" | 1 | — | — | ||
"Riverboat" | 4 | 83 | — | ||
1960 | "Your Old Used to Be" | 5 | — | — | |
"There's Not Any Like You Left" | 21 | — | — | Hello Walls | |
"Forget the Past" | 20 | — | — | ||
1961 | "Hello Walls" | 1 | 12 | — | |
"Backtrack" | 8 | 89 | — | The Young Approach | |
1962 | "Three Days" | 7 | — | — | |
"The Comeback" | 4 | — | — | single only | |
"Down by the River" | 9 | — | — | All Time Greatest Hits | |
1963 | "The Yellow Bandana" | 4 | 114 | — | This Is Faron |
"I've Come to Say Goodbye" | 30 | — | — | ||
"We've Got Something in Common" | 13 | — | — | ||
"You'll Drive Me Back (Into Her Arms Again)" | 10 | — | — | singles only | |
1964 | "Keeping Up with the Joneses" (with Margie Singleton) | 5 | — | — | |
"Old Courthouse" | 48 | — | — | Story Songs for Country Folks | |
"Another Woman's Man - Another Man's Woman" (with Margie Singleton) |
38 | — | — | single only | |
"My Friend on the Right" | 11 | — | — | Story Songs of Mountains and Valleys | |
1965 | "Walk Tall" | 10 | — | — | Greatest Hits |
"Nothing Left to Lose" | 34 | — | — | ||
"My Dreams" | 14 | — | — | Unmitigated Gall | |
1966 | "You Don't Treat Me Right" | — | — | — | |
"Unmitigated Gall" | 7 | — | — | ||
1967 | "I Guess I Had Too Much to Dream Last Night" | 48 | — | — | |
"Wonderful World of Women" | 14 | — | — | Greatest Hits Vol. 2 | |
1968 | "She Went a Little Bit Farther" | 14 | — | 32 | Here's Faron Young |
"I Just Came to Get My Baby" | 8 | — | 1 | ||
1969 | "I've Got Precious Memories" | 25 | — | — | I've Got Precious Memories |
"Wine Me Up" | 2 | — | 3 | Wine Me Up | |
"Your Time's Coming" | 4 | — | — | ||
1970 | "Occasional Wife" | 6 | — | 15 | Occasional Wife |
"If I Ever Fall in Love (With a Honky Tonk Girl)" | 4 | — | 2 | ||
"Goin' Steady" | 5 | — | 8 | Step Aside | |
1971 | "Step Aside" | 6 | — | 11 | |
"Leavin' and Sayin' Goodbye" | 9 | — | 11 | Leavin' and Sayin' Goodbye | |
"It's Four in the Morning" | 1 | 92 | 1 | It's Four in the Morning | |
1972 | "This Little Girl of Mine" | 5 | — | 3 | This Little Girl of Mine |
"Woman's Touch" | — | — | — | ||
1973 | "She Fights That Lovin' Feeling" | 15 | — | 6 | This Time The Hurtin's on Me |
"Just What I Had in Mind" | 9 | — | 9 | Just What I Had in Mind | |
1974 | "Some Kind of a Woman" | 8 | — | 6 | Some Kind of a Woman |
"The Wrong in Loving You" | 20 | — | 22 | ||
"Another You" | 23 | — | — | A Man and His Music | |
1975 | "Here I Am in Dallas" | 16 | — | 49 | The Best of Faron Young Vol. 2 |
"Feel Again" | 21 | — | 15 | ||
1976 | "I'd Just Be Fool Enough" | 33 | — | — | I'd Just Be Fool Enough |
"(The Worst You Ever Gave Me Was) The Best I Ever Had" | 30 | — | — | The Best of Faron Young Vol. 2 | |
1977 | "Crutches" | 25 | — | — | That Young Feelin' |
1978 | "Loving Here and Living There and Lying in Between" | 38 | — | — | |
1979 | "The Great Chicago Fire" | 67 | — | 30 | Chapter Two |
"That Over Thirty Look" | 69 | — | 68 | ||
1980 | "(If I'd Only Known) It Was the Last Time" | 56 | — | 74 | Free and Easy |
"Tearjoint" | 72 | — | — | singles only | |
1981 | "Until the Bitter End" | 88 | — | — | |
"Pull Up a Pillow" | — | — | — | ||
1988 | "Stop and Take the Time" | 100 | — | — | Here's to You |
"Here's to You" | 87 | — | — | ||
1989 | "It's Four in the Morning" | — | — | — | Greatest Hits 1-3 |
1991 | "Just an Ol' Heartache" | — | — | — | single only |
1992 | "Memories That Last" (with Ray Price) | — | — | — | Memories That Last |
"Too Big to Fight" (with Ray Price) | — | — | — | ||
"Christmas Song" | — | — | — | Country Christmas |
أغاني الوجه الثاني
السنة | الوجه الثاني | قائمة أغاني الغرب في أمريكا | الوجه الأول الأصلي |
---|---|---|---|
1955 | "Forgive Me, Dear" | flip | "Live Fast, Love Hard, Die Young" |
"All Right" | 2 | "Go Back, You Fool" | |
"For the Love of a Woman Like You" | flip | "It's a Great Life (If You Don't Weaken)" | |
1956 | "You're Still Mine" | 3 | "I've Got Five Dollars and It's Saturday Night" |
"Until I Met You" | flip | "Sweet Dreams" | |
"I'll Be Satisfied with Love" | flip | "Turn Her Down" | |
1957 | "I'm Gonna Loive Some Before I Die" | flip | "I Miss You Already (And You're Not Even Gone)" |
1958 | "Every Time I'm Kissing You" | 10 | "Alone with You" |
"I Hate Myself" | 22 | "That's the Way I Feel" | |
"A Long Time Ago" | 16 | "Last Night at a Party" | |
1959 | "I Hear You Talkin'" | 27 | "Country Girl" |
"Face to the Fall" | 10 | "Riverboat" | |
1960 | "A World So Full of Love" | 28 | "Forget the Past" |
1961 | "Congratulations" | 28 | "Hello Walls" |
1963 | "Nightmare" | 14 | "I've Come to Say Goodbye" |
1964 | "No Thanks, I Just Had One" (with Margie Singleton) | 40 | "Keeping Up with the Joneses" |
"Rhinestones" | 23 | "Old Courthouse" | |
1979 | "Second Hand Emotion" | 70 | "That Over Thirty Look" |
أفلامه
- 1956 Hidden Guns
- 1956 Daniel Boone, Trail Blazer
- 1957 Raiders of Old California
- 1958 Country Music Holiday
- 1966 Second Fiddle to a Steel Guitar
- 1966 Nashville Rebel
- 1967 What Am I Bid?
- 1967 The Road to Nashville
- 1977 That's Country
مصادر
مراجع
- ^ أ ب ت ث Cooper, Daniel (2004), In The Encyclopedia of Country Music, Oxford University Press, ISBN 9780195176087.
- ^ Murrells, Joseph (1978). The Book of Golden Discs (2nd ed.). London: Barrie and Jenkins Ltd. p. 141. ISBN 0-214-20512-6.
- ^ Cooper, Daniel (2004), In The Encyclopedia of Country Music, Oxford University Press, ISBN 9780195176087
- ^ Newcomer, Wendy "Got a Headache? Trace Adkins has the Cure" (November 16, 2009) http://blog.gactv.com/blog/2009/11/16/got-a-headache-trace-adkins-has-the-cure/
- ^ FARON YOUNG SINGLES, LP Discography.
de:Faron Young Faron Young]] fi:Faron Young