صناعة المركبات
تشمل صناعة المركبات تصميم، تطوير، تصنيع، تسويق و بيع المركبات. و في عام 2007، تم تم إنتاج أكثر من 73 مليون مركبة حول العالم، بما فيها الشخصية و التجارية بأنواعها المختلفة مثل الحافلات، الشاحنات، سيارات الأجرة و عربات النقل .[١] و في نفس العام، تم بيع 71.9 مليون مركبة جديدة حول العالم، منها 2.4 مليون في الشرق الأوسط. [٢]
و يوجد الآن حوالي 806 مليون مركبة حول العالم، تستهلك المركبات ما مقداره 260 مليار برميل من الوقود بنوعيه البنزين و الديزل كل عام.[٣]
لمحة تاريخية
أزمة صناعة السيارات
- طالع أيضاً: أزمة صناعة السيارات الأمريكية
الإنتاج العالمي
- طالع أيضاً: قائمة الدول حسب إنتاج المركبات
العلاقات بين الشركات
It is common for automobile manufacturers to hold stakes in other automobile manufacturers. These ownerships can be explored under the detail for the individual companies.
Notable current relationships include:
- Daimler AG holds a 19.9% stake in Chrysler LLC.[٤]
- The Renault-Nissan alliance involves two global companies linked by cross-shareholding, with Renault holding 44.3% of Nissan shares, and Nissan holding 15% of (non-voting) Renault shares.
- Porsche Automobil Holding SE announced on January 6, 2009 that its stake in Volkswagen now exceeds 50%, making Volkswagen Group (and its associated marques) its subsidiary.[٥]
- The Volkswagen Group holds a 37.73% stake in Scania (68.6% voting rights), and a 29% stake in MAN.
- Ford holds a 13.4% stake in Mazda and an 8.3% share in Aston Martin.
- General Motors still holds a 3% stake in Suzuki. GM is currently in the process of selling the 3% stake back to Suzuki for $230 million [١]. Suzuki is also partner with GM in GMDAT and CAMI.[٦]
- Renault holds 20.5% of the voting stakes in Volvo Group.
- Toyota holds a 51% stake in Daihatsu hence having a controlling interest in the company, and 16.5% in Fuji Heavy Industries, parent company of Subaru.[٧]
- GM and Toyota have a joint venture in New United Motor Manufacturing, Inc, an automobile plant in Fremont, California.
- Chrysler is currently engaged in negotiations with Fiat that would have Fiat take a 35% stake in Chrysler.
- General Motors and SAIC have two joint ventures in Shanghai General Motors and SAIC-GM-Wuling Automobile.
- Volkswagen Group and SAIC have a joint venture in Shanghai Volkswagen Automotive.
أكبر مصنعي المركبات (حسب الحجم)
- طالع أيضاً: أكبر 20 شركة منتجة للمركبات
The table below shows the world's largest motor vehicle manufacturing groups, along with the marques produced by each one. The table is ranked by the latest production figures from OICA 2008[٨] for the parent group, and then alphabetically by marque.
الفئه | الدوله المنتجة | الملكيه | الأسواق | |
---|---|---|---|---|
1. شركة تويوتا للسيارات (علم اليابان اليابان) | ||||
Daihatsu | علم اليابان | Subsidiary | Global, except North America and Australia | |
Hino | علم اليابان | Subsidiary | Asia Pacific, Canada and South America | |
Lexus | علم اليابان | Division | Global | |
Scion | Flag of the United States | Division | North America | |
Toyota | علم اليابان | Division | Global | |
2. شركة جنرال موتورز* (Flag of the United States الولايات المتحدة) | ||||
Buick | Flag of the United States | Division | North America, China, Israel, Taiwan | |
Cadillac | Flag of the United States | Division | Global | |
Chevrolet | Flag of the United States | Division | Global | |
Daewoo | علم كوريا الجنوبية | Subsidiary | Asia, Europe, South America, South Africa | |
GMC | Flag of the United States | Division | North America, Middle East | |
Holden | علم أستراليا | Subsidiary | Australia, New Zealand, Middle East | |
Hummer | Flag of the United States | Division | Global | |
Opel | علم ألمانيا | Division | Europe (except UK), South Africa, China, Southeast Asia | |
Pontiac | Flag of the United States | Division | North America | |
Saab | علم السويد | Subsidiary | Global | |
Saturn | Flag of the United States | Subsidiary | North America, Taiwan, Japan | |
Vauxhall | علم المملكة المتحدة | Subsidiary | United Kingdom | |
3. شركة بورش القابضه للسيارات** (علم ألمانيا ألمانيا) | ||||
Audi | علم ألمانيا | Subsidiary | Global | |
Bentley | علم المملكة المتحدة | Subsidiary | Global | |
Bugatti | علم فرنسا | Subsidiary | Global | |
Lamborghini | علم إيطاليا | Subsidiary | Global | |
Porsche | علم ألمانيا | Subsidiary | Global | |
Scania | علم السويد | Subsidiary | Global | |
SEAT | علم إسبانيا | Subsidiary | Europe, Latin America, South Africa | |
Škoda | علم جمهورية التشيك | Subsidiary | Global, except North America | |
Volkswagen | علم ألمانيا | Subsidiary | Global | |
Volkswagen CV | علم ألمانيا | Subsidiary | Global | |
4. شركة فورد*** (Flag of the United States الولايات المتحدة) | ||||
Ford | Flag of the United States | Division | Global | |
Lincoln | Flag of the United States | Division | North America, Middle East | |
Mercury | Flag of the United States | Division | North America, Middle East | |
Troller | علم البرازيل | Subsidiary | South America and Africa | |
Volvo (cars) | علم السويد | Subsidiary | Global | |
5. شركة هوندا للسيارات (علم اليابان اليابان) | ||||
Acura | علم اليابان | Division | North America, China, Russia | |
Honda | علم اليابان | Division | Global | |
6. شركة نيسان موتورز (علم اليابان اليابان) | ||||
Infiniti | علم اليابان | Division | North America, Middle East, Taiwan, Korea, Russia, Europe | |
Nissan | علم اليابان | Division | Global | |
7. شركة بيجو سيتروين (علم فرنسا فرنسا) | ||||
Citroën | علم فرنسا | Subsidiary | Global, except North America | |
Peugeot | علم فرنسا | Subsidiary | Global, except North America | |
8. شركة هيونداي موتور**** (علم كوريا الجنوبية كوريا الجنوبية) | ||||
Hyundai | علم كوريا الجنوبية | Division | Global | |
9. شركة سوزوكي للسيارات (علم اليابان اليابان) | ||||
Maruti Suzuki | علم الهند | Subsidiary | India, Middle East, South America | |
Suzuki | علم اليابان | Division | Global | |
10. شركة فيات (علم إيطاليا إيطاليا) | ||||
Abarth | علم إيطاليا | Subsidiary | Global, except North America | |
Alfa Romeo | علم إيطاليا | Subsidiary | Global | |
Ferrari | علم إيطاليا | Subsidiary | Global | |
Fiat | علم إيطاليا | Subsidiary | Global, except North America | |
Fiat Professional | علم إيطاليا | Subsidiary | Global, except North America | |
Irisbus | علم فرنسا | Subsidiary | Global, except North America | |
Iveco | علم إيطاليا | Subsidiary | Global, except North America | |
Lancia | علم إيطاليا | Subsidiary | Global, except North America | |
Maserati | علم إيطاليا | Subsidiary | Global | |
11. مجموعة رينو (علم فرنسا فرنسا) | ||||
Dacia | علم رومانيا | Subsidiary | Europe, Latin America, Asia, Africa | |
Renault (cars) | علم فرنسا | Division | Global, except North America | |
Renault Samsung | علم كوريا الجنوبية | Subsidiary | Asia, South America | |
12. دايملر كرايسلر (علم ألمانيا ألمانيا) | ||||
Freightliner | Flag of the United States | Subsidiary | North America, South Africa | |
Maybach | علم ألمانيا | Division | Global | |
Mercedes-AMG | علم ألمانيا | Division | Global | |
Mercedes-Benz | علم ألمانيا | Division | Global | |
Mitsubishi Fuso | علم اليابان | Subsidiary | Global | |
Orion | علم كندا | Subsidiary | North America | |
Setra | علم ألمانيا | Subsidiary | Europe | |
Smart | علم ألمانيا | Division | North America, Western Europe, Southeast Asia, South Africa | |
Thomas Built | Flag of the United States | Subsidiary | North America | |
Western Star | Flag of the United States | Subsidiary | North America | |
13. مجموعه كرايسلر (Flag of the United States الولايات المتحدة) | ||||
Chrysler | Flag of the United States | Division | Global | |
Dodge | Flag of the United States | Division | Global | |
GEM | Flag of the United States | Division | North America | |
Jeep | Flag of the United States | Division | Global | |
14. شركة بي إم دبليو (علم ألمانيا ألمانيا) | ||||
BMW | علم ألمانيا | Division | Global | |
MINI | علم المملكة المتحدة | Division | Global | |
Rolls-Royce | علم المملكة المتحدة | Subsidiary | Global | |
15. شركة كيا للسيارات**** (علم كوريا الجنوبية كوريا الجنوبية) | ||||
Kia | علم كوريا الجنوبية | Division | Global, except Middle East and Africa | |
16. شركة مازدا للسيارات (علم اليابان اليابان) | ||||
Mazda | علم اليابان | Division | Global | |
17. شركة ميتسوبيشي موتورز (علم اليابان اليابان) | ||||
Mitsubishi Motors Corporation | علم اليابان | Division | Global | |
18. أوتوفاز (علم روسيا روسيا) | ||||
Lada | علم روسيا | Division | Russia, Europe | |
VAZ | علم روسيا | Division | Russia, Eastern Europe | |
19. تاتا موتورز المحدوده (علم الهند الهند) | ||||
Daimler | علم المملكة المتحدة | Subsidiary | United Kingdom | |
Hispano | علم إسبانيا | Subsidiary | Europe | |
Jaguar | علم المملكة المتحدة | Subsidiary | Global | |
Land Rover | علم المملكة المتحدة | Subsidiary | Global | |
Tata | علم الهند | Division | India, South Africa | |
Tata Daewoo | علم كوريا الجنوبية | Subsidiary | South Korea | |
20. First Automotive Group Corporation (علم الصين الصين) | ||||
Besturn | علم الصين | Division | China | |
Freewind | علم الصين | Subsidiary | China | |
Haima | علم الصين | Subsidiary | China | |
Hongqi | علم الصين | Division | China | |
Jiaxing | علم الصين | Subsidiary | China | |
Vita | علم الصين | Subsidiary | China | |
Xiali | علم الصين | Subsidiary | China |
ملاحظات؛ * General Motors is in the process of selling Hummer to Sichuan Tengzhong, Saab to Spyker, and eliminating Pontiac and Saturn.
** Porsche is listed as parent company of Volkswagen Group. This is only the case since January 2009, when Porsche acquired more than 50% of the shares of Volkswagen.
*** Ford is looking to sell Volvo.
**** Hyundai Kia Automotive Group owns only a minority stake in Kia Motors.
العلاقات بين الشركات
It is common for automobile manufacturers to hold stakes in other automobile manufacturers. These ownerships can be explored under the detail for the individual companies. Only relationships within the Top 20 are mentioned here.
- Daimler AG holds a 6.75% stake in Tata Motors Limited.
- Fiat S.p.A. will hold a 20% stake in Chrysler LLC, as part of the 'Chrysler Plan'. When Chrysler has paid back all government loans, Fiat's stake will increase into a majority stake, effectively making Chrysler and its marques subsidiaries of Fiat.
- Ford Motor Company holds a 13.4% stake in Mazda Motor Corporation.
- Porsche Automobil Holding SE announced on January 6, 2009 that they own 50.76% of Volkswagen Group, making the Volkswagen Group and all its marques subsidiaries.
- Renault S.A.-Nissan Motor Company alliance involves two global companies linked by cross-shareholding, with Renault S.A. holding 44.3% of Nissan Motor Company shares, and Nissan Motor Company holding 15% of (non-voting) Renault S.A. shares.
- Renault S.A. holds a 25% stake in AvtoVAZ.
- Toyota Motor Corporation holds a 51% stake in Daihatsu, making it a subsidiary.
- Toyota Motor Corporation holds a 16.5% in Fuji Heavy Industries, the parent company of Subaru.
- Volkswagen Group holds a 37.73% stake in Scania (68.6% voting rights), making Scania a subsidiary of Porsche Automobil Holding SE, since the Volkswagen Group itself is a subsidiary of Porsche Holding.
انظر أيضا
مراجع
- ^ World Motor Vehicle Production by Country: 2005 - 2007. OICA.
- ^ "2008 Global Market Data Book", Automotive News, p. 5
- ^ Plunkett Research, "Automobile Industry Introduction" (2008)
- ^ Cerberus Takes Over Majority Interest in Chrysler Group and Related Financial Services Business for EUR 5.5 Billion ($7.4 billion) from DaimlerChrysler. DaimlerChrysler. Retrieved 2007-07-31.
- ^ Porsche raises stake in VW to over 50%. Automotive News
- (2009-01-06). Retrieved 2009-01-06.
- ^ General Motors history. General Motors. Retrieved 2007-10-06.
- ^ Yumiko، Nishitani، "Japan's Fuji Heavy shares rally on expanded alliance with Toyota group"، Thomson Financial News، 2008-04-11وصل لهذا المسار 2008-04-12.
- ^ World Motor Vehicle Production: World Ranking of Manufacturers 2008. (PDF) OICA. Retrieved 2009-06-27.
وصلات خارجية
- Alliance of Automobile Manufacturers
- Automotive engineering learning website
- Plunkett Research, "Automobile Industry Introduction" (2008)
- Automotive Industry Analysis
- All vehicle manufacturers in the world (in Dutch with English etc. translation)
- Car makes of the world, 1894—present
- Automotive history and photos
- Automaker Rankings 2007: The Environmental Performance of Car Companies
cs:Automobilový průmysl
de:Automobilindustrie
Automotive industry]]
es:Industria automovilística
et:Autotööstus
eu:Automobilgintza
fa:صنعت خودروسازی
fi:Autoteollisuus
fr:Construction automobile
he:יצרני כלי רכב
hi:मोटर वाहन उद्योग
id:Industri otomotif
it:Industria automobilistica
ja:自動車産業
kk:Автомобиль жасау
lt:Automobilių gamintojas
lv:Autobūve
ms:Industri automotif
nah:Tepozmalacatl yōcoxqui
nl:Auto-industrie
pt:Indústria automobilística
ru:Автомобильная промышленность
sk:Automobilový priemysel
sl:Avtomobilska industrija
sv:Biltillverkare
ta:ஊர்தித் தொழில்துறை
th:อุตสาหกรรมยานยนต์
tr:Otomotiv endüstrisi
uk:Автомобільна промисловість
ur:خودمحرکی صنعت
vi:Công nghiệp ô tô